S. No. | Organization | Batches | Training Title | Training Dates | States Covered |
1 | National Institute of Educational Planning and Administration (NIEPA) | I | School Leadership Programme | 21 Sep to 1 Oct 2020 | Sikkim (3), Jharkhand (2), Tripura (5), Manipur (3), Nagaland (2), Arunachal Pradesh (1), Himachal Pradesh (2), Mizoram (2), Rajasthan (8), Assam (2), Uttar Pradesh (1), and West Bengal (1). |
2 | Art of Living Foundation (AoL) | I | Mental Health and Well Being Programme | 28 Sep to 3 Oct 2020 | Telangana (32) and Karnataka (8) |
3 | Indian Association of Physics Teachers (IAPT) | I | Physics subject Training Workshop | 19 Oct to 23 Oct 2021 | Madhya Pradesh (30), Rajasthan (7) and Chhattisgarh (25) |
4 | Indian Association of Physics Teachers (IAPT) | II | Physics subject Training Workshop | 15 Feb to 19 Feb 2021 | Gujarat (2), Karnataka (1), Maharashtra (5), Manipur (3), Rajasthan (1), Telangana (4), Tripura (1) and Odisha (8) |
5 | Spoken Tutorial- IIT Bombay | I | Information Technology and subject specific Workshop | 15 Apr to 16 Apr 2021 | Maharashtra (22) and Odisha (41) |
6 | National Initiative For School Head and Teacher's Holistic Advancement (NISHTHA) NCERT- Elementary | I | NISHTHA Programme for Elementary Teachers and school Heads | 10 May to 23 Jun 2021 | Madhya Pradesh (37), Himachal Pradesh (54) and Chhattisgarh (29) |
7 | Atal Tinkering Lab (ATL), NITI Aayog | I | Atal Innovation Mission (AIM) Teacher Training on Innovation | 25 May to 5 Jun 2021 | Karnataka (6), Manipur (2), Odisha (10), Andhra Pradesh (10), Telangana (5) and Gujarat (3). |
8 | Spoken Tutorial- IIT Bombay | II | Chem Collective Virtual Lab Workshop |
28 Jun to 2 Jul 2021 |
Gujarat (2), Karnataka (1), Maharashtra (5), Manipur (3), Rajasthan (1), Telangana (4), Tripura (1) and Odisha (8) |
9 | Tata Trust, MGIS and CBSE | I | Experiential Learning Programme | 20 Nov. to April 2022 | Arunachal Pradesh, Chhattisgarh, Karnataka, Madhya Pradesh, Maharashtra and Tripura |
10 | National Institute of Educational Planning and Administration (NIEPA) | II | School Leadership Programme | 2 Feb. to 12 Feb. 2022 | Andhra Pradesh (4), Chhattisgarh (8), Gujarat (7), Karnataka (3), Madhya Pradesh (2), Maharashtra (7), Odisha (5), Tamil Nadu (3), and Telangana (3) |
11 | Teacher Leaders for face-to-face training | I | Experiential Learning Pedagogy Program | 18 July to 20 July, 2022 | Chhattisgarh (3), Karnataka (1), Madhya Pradesh (2), Maharashtra (8), and Tripura (38) |
12 | 1 M 1 B | I | Teacher Training Orientation | 02-Dec-22 | Rajasthan & Uttarakhand |
13 | C DAC | I | Eklavya Learning Management System (ELMS) | 12 December to 13 December | EMRSs All Over India |
14 | National Initiative for School Head and Teacher's Holistic Advancement (NISHTHA) NCERT- Elementary & Secondary | I | NISHTHA Programme for Secondary Teachers and school Heads of EMRS | Ongoing | EMRSs all over India |
15 | NIEPA (Moodle Platform) | School Leadership & Management Programme | Ongoing | EMRSs all over India | |
16 | Tata Trust, MGIS and CBSE | I | Experiential Learning Programme | Ongoing | Chhattisgarh, Karnataka, Madhya Pradesh, Maharashtra, Tripura, Himachal Pradesh, Uttarakhand, Telangana, Gujarat |
© 2023 Designed Developed & Hosted by NIC/NICSI, Content Provided by National Education Society for Tribal Students